NNOC Day2
Live Results
December 26, 2024, 5:46am EST
Brown X 15 Controls
| Name | Time | Class | Club |
1 | Bill Johns | 54:14 | OF+M | OF-LOUDOUN |
2 | Ronald Hojnowski | 62:24 | OF+M | OF-HILLGROVE |
3 | Michael Rodrigues | 86:06 | OF-M | OF-G T JHNSN |
4 | Michael Fisher | 97:36 | OF+M | OF-NAVARRE |
5 | Jerry Skirvin | 106:06 | OF-M | OF-CARSON |
6 | Sandy Quinn | 109:13 | OF-F | OF-W CARTERE |
7 | Mullen Devin | 117:51 | OF-M | OF-FRDRKSBRG |
8 | Loney Cason | 131:03 | OF+M | OF-GAITHER |
9 | Robert Hayman | 133:58 | OF+M | OF-BOYRTWN A |
10 | Scott Eberwine | 145:57 | OF+M | OF-HAMILTON |
| Todd McAlister | DNF | OF+M | OF-HAMILTON |
| Carl Briscoe | DNF | OF+M | OF-W CARTERE |
| Todd Wean | DNF | OF-M | OF-PATUXENT |
| Juan Ibanez | DNF | OF-M | OF-SOUTHOLD |
| Timothy McAllister | DNF | OF+M | OF-SOUTHOLD |
| John Vincent | DNF | OF+M | OF-PATUXENT |
Brown Y 13 Controls
| Name | Time | Class | Club |
1 | Paige Suhocki | 39:22 | VF | COLTS NCK |
2 | Jana Macon | 42:19 | VF | Allatoona |
3 | Siara Quinonez | 48:28 | VF | G T JHNSN |
4 | Lexi Grote | 50:02 | VF | Hillgrove |
5 | Tommie Haviland | 50:35 | VF | LEE CNTY |
6 | Melia Bugg | 50:39 | VF | G T JHNSN |
7 | Gabriella Vanderwalt | 51:24 | VF | LEE CNTY |
8 | Lauren Gao | 53:39 | VF | TROY |
9 | Evie Bower | 58:14 | VF | Hillgrove |
10 | Natalie Allen | 58:25 | VF | LEE CNTY |
11 | Chelsea Colley | 60:07 | VF | I-McDONOUGH |
12 | Shasta Gurling | 65:59 | VF | PACE |
13 | Madeline Vetting | 67:02 | VF | PATUXENT |
14 | Kayla Heddleson | 70:32 | VF | CENTRAL |
15 | Annie Wang | 72:45 | VF | TROY |
16 | Kate Georgin | 73:24 | VF | W CARTERE |
17 | Sarah Zimmerman | 73:33 | VF | PATUXENT |
18 | Olivia Gehman | 74:19 | VF | I-COLTS NCK |
19 | Melody Wichelns | 78:11 | VF | CHEROKEE |
20 | Layla Arias | 81:41 | VF | Allatoona |
21 | Isabella Adorno | 83:33 | VF | TITUSVILL |
22 | Fallon Murphy | 84:19 | VF | LOUDOUN |
23 | Alegria Alyssa | 90:42 | VF | SAHUARITA |
24 | Jordan DeJesus-Davis | 101:16 | VF | CENTRAL |
25 | Nadia Fuentes | 102:56 | VF | GAITHER |
26 | Gabriella Swanson | 103:48 | VF | WHEELING |
27 | Alexis Parker | 103:52 | VF | I-PACE |
28 | Sarah Romero | 104:33 | VF | Easley |
29 | Elizabeth Rudd | 105:29 | VF | PINE FRST |
30 | Sarah Rudd | 106:38 | VF | PINE FRST |
31 | Zury Melendez | 107:52 | VF | Easley |
32 | Alessandra Bolanos | 110:18 | VF | WHEELING |
33 | Rileigh Murphy | 113:41 | VF | ST STPHNS |
34 | Lopez Noelani | 113:51 | VF | Eldorado |
35 | Aleanne Mayea | 116:14 | VF | GAITHER |
36 | Gabrielle McAbee | 118:30 | VF | Hamilton |
37 | Jasmine Slater | 119:43 | VF | CARSON |
38 | Simone Mitchell | 120:57 | VF | BOYRTWN A |
39 | Kendra Fenstermaker | 124:51 | VF | NAVARRE |
40 | Leah Van Arsdale | 128:23 | VF | ADM FRRGT |
41 | Corinne Davila | 145:25 | VF | Chaparral |
42 | Yuleima Batres | 145:54 | VF | GREENVILL |
43 | Alydia Weddle | 152:14 | VF | BLOOMFLD |
44 | Jocelyn Wissinger | 156:33 | VF | BOYRTWN A |
45 | Natalie Gilmore | 168:01 | VF | Wren |
46 | Kaitlann Lipton | 169:42 | VF | Volunteer |
47 | Amiyah Anders | 197:40 | VF | T L HANNA |
48 | Maggie Rogers | 200:02 | VF | Wren |
| Sage Apodaca | DNF | VF | I-HAMILTON |
| Ahava Dang | DNF | VF | I-PACE |
| Alyssa Knecht | DNF | VF | I-PACE |
| Sarah Perez | DNF | VF | SAHUARITA |
| Rebekah Owens | DNF | VF | Volunteer |
| Adrianna Mestanza | DNF | VF | Volunteer |
| Miley Hill | DNF | VF | Volunteer |
| Joslyn Georgin | DNF | VF | W CARTERE |
| Sierra Poe | DNF | VF | CHEROKEE |
| Callie Graham | DNF | VF | Hamilton |
| Ivelisse Lebron | DNF | VF | I-CENTRAL |
Green 15 Controls
| Name | Time | Class | Club |
1 | Jayden Suarez | 43:19 | VM | G T JHNSN |
2 | Rowan Mendenhall | 44:07 | VM | LOUDOUN |
3 | Jackson Cardona | 52:02 | VM | GAITHER |
4 | Alan Crouse | 54:34 | VM | LOUDOUN |
5 | Connor Gabriel | 55:01 | VM | Hillgrove |
6 | Gabe Phillips | 56:09 | VM | Allatoona |
7 | William Sette | 57:10 | VM | COLTS NCK |
8 | James Captain | 58:17 | VM | TITUSVILL |
9 | Leo Torres | 58:21 | VM | W CARTERE |
10 | Roman Colley | 60:04 | VM | I-McDONOUGH |
10 | Jose Robles | 60:04 | VM | GAITHER |
12 | Gabriel DeGracia | 60:16 | VM | I-McDONOUGH |
13 | Brett Sheranko | 60:18 | VM | PATUXENT |
14 | Chase Thayne | 60:20 | VM | N COBB |
15 | William Stapleton | 60:40 | VM | COLTS NCK |
16 | Prunty James | 60:59 | VM | Eldorado |
17 | David Donea | 62:00 | VM | Hillgrove |
18 | Eric Hong | 63:06 | VM | TROY |
19 | Michael Dondelinger | 63:23 | VM | Hillgrove |
20 | Aaron Velazquez | 63:29 | VM | GREENVILL |
21 | Griffin Anthony | 63:59 | VM | PATUXENT |
22 | Sam Fowler | 64:32 | VM | Allatoona |
23 | Michael Petruzzi | 64:52 | VM | COLTS NCK |
24 | Michael Miller | 64:59 | VM | G T JHNSN |
25 | Marlon Cruz-Johnson | 65:13 | VM | I-CHAPEL HL |
26 | Andrew Wilson | 67:05 | VM | LOUDOUN |
27 | Francesco Davies | 67:08 | VM | G T JHNSN |
28 | Dawsyn Benedix | 67:52 | VM | SAHUARITA |
29 | Mike Du Plessis | 69:00 | VM | LOUDOUN |
30 | Kael Teevan | 69:20 | VM | RIDGEVIEW |
31 | Michael Gearhart | 69:58 | VM | BOYRTWN A |
32 | Chance McCubbin | 71:32 | VM | W CARTERE |
33 | Reese Sayer | 73:31 | VM | NAVARRE |
34 | Remi Witt | 75:01 | VM | T L HANNA |
35 | Ostty Wang | 75:08 | VM | TROY |
36 | Ryan Siedenburg | 75:29 | VM | COLTS NCK |
37 | Michael Dailey | 75:49 | VM | SAHUARITA |
38 | Noah Bean | 76:04 | VM | CARSON |
38 | Ricardo Gonzalez | 76:04 | VM | I-HILLGROVE |
40 | Walker Hall | 76:12 | VM | ADM FRRGT |
41 | Ethan Noh | 76:56 | VM | TROY |
42 | Luke Massey | 78:41 | VM | CENTRAL |
43 | Miles Starnes | 79:14 | VM | ST STPHNS |
44 | Jamison Coggins | 79:32 | VM | ST STPHNS |
45 | Robert Graham | 81:28 | VM | Hamilton |
46 | Rayner Malasaga | 81:36 | VM | CARSON |
47 | Aiden Attlee | 82:56 | VM | GREENVILL |
48 | Grant Bossen | 83:06 | VM | Southold |
49 | James Carlton | 83:13 | VM | PACE |
50 | Eric Quezada | 83:25 | VM | RIDGEVIEW |
51 | Jake Baxendale | 83:52 | VM | Southold |
52 | De Lira Cibrayt | 84:00 | VM | Eldorado |
53 | Zachay Simon | 87:07 | VM | PACE |
54 | Carlos Encarnacion | 87:24 | VM | LEE CNTY |
55 | Nico Incavido | 87:54 | VM | ADM FRRGT |
56 | Christopher Pawlak | 88:30 | VM | WHEELING |
57 | John Evelyn | 89:04 | VM | TITUSVILL |
58 | Joshua Garrett | 90:13 | VM | Chaparral |
59 | James Greer | 90:35 | VM | N COBB |
60 | Malcolm Chaney | 90:36 | VM | PINE FRST |
61 | Lincoln Culp | 91:00 | VM | WHEELING |
62 | Kenneth Alvarez | 91:20 | VM | GAITHER |
63 | Isaiah Guzik | 92:43 | VM | NAVARRE |
64 | James Anderson | 93:23 | VM | T L HANNA |
65 | Liam Corbin | 94:07 | VM | CENTRAL |
66 | Pablo Gagnon | 97:03 | VM | PACE |
67 | Josef Estrada Ledesma | 99:47 | VM | CARSON |
68 | Stefan Fernandez | 100:07 | VM | PATUXENT |
69 | Jhay Sulit | 100:10 | VM | CHEROKEE |
70 | Randy Russell | 100:24 | VM | NAVARRE |
71 | Colby Smith | 101:03 | VM | I-NAVARRE |
72 | Owen Benjey | 104:22 | VM | Hamilton |
73 | Alex Trejo | 104:47 | VM | ST STPHNS |
74 | Gabe Torres | 105:32 | VM | W CARTERE |
75 | Jayton Le Corliss | 106:05 | VM | RIDGEVIEW |
76 | Aaron Knight | 108:59 | VM | I-HAMILTON |
77 | Schneider-Agapito Davin | 111:35 | VM | Eldorado |
78 | Joseph Poehler | 112:38 | VM | LEE CNTY |
79 | Andrew Campbell | 113:39 | VM | Southold |
80 | Garrett Hayes | 113:57 | VM | PACE |
80 | Gage Motz | 113:57 | VM | Wren |
82 | James Daniel | 115:49 | VM | Wren |
83 | Micah Towne | 117:00 | VM | N COBB |
84 | Cameron Guindi | 118:19 | VM | I-COLTS NCK |
85 | Lawrence Abelgas | 118:36 | VM | Chaparral |
86 | Jacob Snyder | 118:40 | VM | Easley |
87 | Chris Blaschak | 120:31 | VM | ADM FRRGT |
88 | Lawhon Raleigh | 121:44 | VM | Eldorado |
89 | Christian Martin | 125:34 | VM | I-MILTON |
90 | Zachary Hoyle | 129:14 | VM | PINE FRST |
91 | August Enman | 133:07 | VM | N COBB |
92 | Burke Sayer | 133:25 | VM | I-NAVARRE |
93 | Jhoan Torres | 134:50 | VM | RIDGEVIEW |
94 | Timothy Holloway | 135:29 | VM | Easley |
95 | William Nelms | 137:24 | VM | Wren |
96 | Randall Geoghagan | 139:22 | VM | PINE FRST |
97 | Jacob Lynch | 139:55 | VM | Hamilton |
98 | Michael Moody | 139:57 | VM | Volunteer |
99 | Joshua Larrimore | 142:48 | VM | BOYRTWN A |
100 | Blaine Vandeventer | 147:16 | VM | BLOOMFLD |
101 | William Gilmore | 150:05 | VM | Chaparral |
102 | Justyn Eiler | 150:53 | VM | I-PACE |
103 | Thomas Arnold | 161:59 | VM | GREENVILL |
104 | Yul McNair | 165:45 | VM | RIDGEVIEW |
105 | Cayden Wills | 169:27 | VM | Southold |
106 | Liam Graves | 172:16 | VM | ADM FRRGT |
107 | Gennaro Smith | 173:26 | VM | NAVARRE |
108 | Kincaide Burns | 225:11 | VM | T L HANNA |
| Arin McGilvry | DNF | VM | Southold |
| Adrian Perez | DNF | VM | SAHUARITA |
| Daniel Smith | DNF | VM | TITUSVILL |
| Ali Azamar | DNF | VM | ST STPHNS |
| Hunter Sisk | DNF | VM | BLOOMFLD |
| Ethan Feliciano | DNF | VM | I-NAVARRE |
| Nathen Leggett | DNF | VM | I-HILLGROVE |
| Conner Brunner | DNF | VM | I-HAMILTON |
| Mason Shallcross | DNF | VM | BOYRTWN A |
| Aaron Matheson | DNF | VM | Chaparral |
| Daniel Solorzano | DNF | VM | WHEELING |
| Seth Metz | DNF | VM | CHEROKEE |
| Andrew Bailey | DNF | VM | CHEROKEE |
| Alex Erny | DNF | VM | CENTRAL |
| Cristo Rodriguez | DNF | VM | I-CENTRAL |
Orange X 14 Controls
| Name | Time | Class | Club |
1 | Gage Bubb | 32:03 | JVM | G T JHNSN |
2 | Patrick Layne | 37:49 | JVM | Hillgrove |
3 | Avery Thornton | 38:08 | JVM | Hillgrove |
4 | Logan deLadurantaye | 41:13 | JVM | LOUDOUN |
5 | Brandon Camacho | 45:14 | JVM | LOUDOUN |
6 | Joshua Figuredo | 45:37 | JVM | W CARTERE |
7 | Tucker Boos | 46:16 | JVM | LOUDOUN |
8 | Justin Lavigne | 46:48 | JVM | Allatoona |
9 | Joseph Kim | 48:01 | JVM | Allatoona |
10 | Octavian Ashford | 48:16 | JVM | LOUDOUN |
11 | Ayden Russell | 48:40 | JVM | Easley |
12 | Jack Barr | 49:28 | JVM | G T JHNSN |
13 | Philip Woodrow | 49:29 | JVM | I-MD TWNSHP |
14 | Minjae Jeon | 50:06 | JVM | TROY |
15 | Tyler Jones | 50:21 | JVM | LOUDOUN |
16 | Chase Simoes | 50:52 | JVM | W CARTERE |
17 | Jeff Hudson | 51:07 | JVM | W CARTERE |
18 | Zachary Brown | 51:45 | JVM | I-HILLGROVE |
19 | Kalvan Benedix | 52:07 | JVM | SAHUARITA |
20 | Dylan Perez Sanchez | 52:55 | JVM | CARSON |
21 | Caden Beasley | 53:16 | JVM | LEE CNTY |
22 | Thomas Rocco | 53:32 | JVM | COLTS NCK |
23 | Kyle Schandall | 54:13 | JVM | COLTS NCK |
24 | Rapahel Lopez | 54:45 | JVM | Hillgrove |
25 | Lucas Reid | 54:46 | JVM | CENTRAL |
26 | Santiago Guerrero | 55:05 | JVM | ST STPHNS |
27 | Brock Whatcott | 56:17 | JVM | SAHUARITA |
28 | Colin Gulka | 57:18 | JVM | COLTS NCK |
29 | Calvin Smith | 58:14 | JVM | G T JHNSN |
30 | Isai Vazquez | 58:27 | JVM | CARSON |
31 | Ben Parks | 59:23 | JVM | N COBB |
32 | Jason Pan | 59:52 | JVM | TROY |
33 | Dylan White | 60:15 | JVM | CENTRAL |
34 | Noah Praser | 60:28 | JVM | N COBB |
35 | Alex Thidemann | 60:33 | JVM | N COBB |
36 | Rowan Parker | 60:47 | JVM | I-HILLGROVE |
37 | Jordan Greene | 61:51 | JVM | Hillgrove |
38 | Alex Bonifay | 62:00 | JVM | PINE FRST |
39 | Christian Rodriguez | 62:33 | JVM | I-GAITHER |
40 | Jack Ferguson | 62:38 | JVM | Allatoona |
41 | Talon Hockmuth | 64:04 | JVM | PATUXENT |
42 | Logan Perez | 64:56 | JVM | TROY |
43 | Michael Bailey | 66:06 | JVM | Chaparral |
44 | Emerson Taylor | 66:39 | JVM | PATUXENT |
45 | Matthew Monchinski | 66:55 | JVM | COLTS NCK |
46 | Davis Long | 67:06 | JVM | LEE CNTY |
47 | Christian Dully | 67:15 | JVM | Hamilton |
48 | Joalexis Rosario | 68:00 | JVM | GAITHER |
49 | Derek Seng | 68:42 | JVM | I-FRDRKSBRG |
50 | Trigg Sayer | 68:45 | JVM | NAVARRE |
51 | Micah Robbins | 69:52 | JVM | I-PACE |
52 | Chase Purcell | 71:38 | JVM | Hamilton |
53 | Ricky Hall | 71:46 | JVM | Allatoona |
54 | Ayaan Garg | 72:47 | JVM | PROV HALL |
55 | Lachlan Hahn | 73:12 | JVM | PACE |
56 | Alexander Lopez | 75:16 | JVM | Hamilton |
57 | Dirk Whatcott | 75:59 | JVM | SAHUARITA |
58 | Michael Scott | 77:15 | JVM | PINE FRST |
59 | Eliseo Chavez | 77:49 | JVM | ST STPHNS |
60 | Hunter Blanchard | 80:39 | JVM | CENTRAL |
61 | Michael Power | 80:41 | JVM | NAVARRE |
62 | Joshua Bretzke | 81:02 | JVM | W CARTERE |
63 | Auron Dumont | 81:39 | JVM | TITUSVILL |
64 | Joel Queipo | 82:38 | JVM | GAITHER |
65 | Owen Timbrook | 82:52 | JVM | I-W CARTERE |
66 | Micah Cosgrove | 85:10 | JVM | G T JHNSN |
67 | Caleb Waller | 85:23 | JVM | I-W CARTERE |
68 | Mark Worthy | 89:17 | JVM | Easley |
69 | Miguel Martinez | 89:39 | JVM | I-NAVARRE |
70 | Robert Rose | 90:38 | JVM | PINE FRST |
71 | Aiden Goodman | 92:02 | JVM | I-ALLATOONA |
72 | Michael Brown | 92:22 | JVM | T L HANNA |
73 | Marcos Fuentes | 92:32 | JVM | RIDGEVIEW |
74 | Marcus Songsy | 92:42 | JVM | I-N COBB |
75 | Draven Kusheba | 92:57 | JVM | I-GAITHER |
76 | Dylan Shirley | 93:17 | JVM | I-W CARTERE |
77 | Jacob Schaffer | 94:14 | JVM | PACE |
78 | Nathaniel Jordan | 94:33 | JVM | N COBB |
79 | Gage Clee | 95:17 | JVM | BOYRTWN A |
80 | Calvin Grobe | 100:48 | JVM | FRDRKSBRG |
81 | Matthew Aguayo | 101:47 | JVM | I-ST STPHNS |
82 | Ayden Aragon | 102:34 | JVM | I-HAMILTON |
83 | Marcus Petrocelli | 104:35 | JVM | TITUSVILL |
84 | Jack Masburn | 106:00 | JVM | NAVARRE |
85 | William Greer | 107:47 | JVM | I-N COBB |
86 | Evan Lunsford | 108:17 | JVM | Hamilton |
87 | Dominik Platt | 108:59 | JVM | I-HAMILTON |
88 | Robert Wilson | 111:24 | JVM | I-LEE CNTY |
89 | Lucas Walters | 111:37 | JVM | I-PACE |
90 | Chester McClora | 113:24 | JVM | GREENVILL |
91 | Miguel Altamirano | 113:49 | JVM | GAITHER |
92 | Cruz Cervantes | 114:18 | JVM | I-ALLATOONA |
93 | Caleb McDevitt | 116:33 | JVM | NAVARRE |
94 | Manse Land | 117:39 | JVM | T L HANNA |
95 | Tyler Young | 123:25 | JVM | I-LEE CNTY |
96 | Kody Gowin | 123:55 | JVM | CHEROKEE |
97 | Luis Cervantes | 127:00 | JVM | CARSON |
98 | Ryan Thompson | 127:20 | JVM | PACE |
99 | Brandon Billadeau | 127:44 | JVM | Wren |
100 | Miles Carlisle | 129:08 | JVM | PATUXENT |
101 | Colton Maze | 129:47 | JVM | Chaparral |
102 | Curtis Gragg | 131:21 | JVM | ST STPHNS |
103 | Cameron Lubin | 134:18 | JVM | I-COLTS NCK |
104 | Sebestian Kerr-Martinez | 141:44 | JVM | FRDRKSBRG |
105 | Gage Fox | 147:29 | JVM | Easley |
106 | Andrew Schaefer | 148:46 | JVM | FRDRKSBRG |
107 | Owen Coyle | 149:12 | JVM | BOYRTWN A |
108 | Voogd Orion | 149:45 | JVM | Eldorado |
109 | Justin Hawkins | 151:06 | JVM | PACE |
110 | Julien Castro | 162:37 | JVM | I-NAVARRE |
111 | Marc Bois | 170:20 | JVM | I-RIDGEVIEW |
112 | Frederick Boyd | 173:55 | JVM | FRDRKSBRG |
113 | Carson Nicholson | 174:57 | JVM | I-RIDGEVIEW |
114 | Brayden Moore | 178:46 | JVM | BLOOMFLD |
115 | Melvin Espiritu | 184:42 | JVM | RIDGEVIEW |
116 | Thomas Pincusoff | 186:57 | JVM | Easley |
117 | Diego Rangel | 187:39 | JVM | I-HAMILTON |
118 | Canon Arledge | 189:37 | JVM | FRDRKSBRG |
| Kameron Kit | DNF | JVM | Wren |
| Aadi Garg | DNF | JVM | PROV HALL |
| Bronston Glattli | DNF | JVM | PROV HALL |
| Joseph Rogers | DNF | JVM | BOYRTWN A |
| Jayden Huffman | DNF | JVM | BOYRTWN A |
| Jason DiMarzio | DNF | JVM | BOYRTWN A |
| Malachi Robbins | DNF | JVM | CHEROKEE |
| Austin Roberts | DNF | JVM | CHEROKEE |
| Benjamin Morris | DNF | JVM | COLTS NCK |
| Elijah Rogers | DNF | JVM | T L HANNA |
| Ayden Ross | DNF | JVM | PROV HALL |
| Dillon Carter | DNF | JVM | I-ST STPHNS |
| Manuel Barrios | DNF | JVM | Chaparral |
| Jovan Graves | DNF | JVM | BLOOMFLD |
| Dallas Carter | DNF | JVM | T L HANNA |
| Dominick Watts | DNF | JVM | WHEELING |
| Eric Skallerud | DNF | JVM | Chaparral |
| Alexander Clore | DNF | JVM | TITUSVILL |
| Lucas Kohl | DNF | JVM | Southold |
| Anthony Montes | DNF | JVM | Southold |
| Shepherd O'Dell | DNF | JVM | Southold |
| Jack Fisher | DNF | JVM | ST STPHNS |
| Aidan Wright | DNF | JVM | BLOOMFLD |
| Christian Erny | DNF | JVM | I-CENTRAL |
| Tyler Jones | DNF | JVM | I-CENTRAL |
| Leon Luis | DNF | JVM | Eldorado |
| Samuel Purcell | DNF | JVM | Hamilton |
Orange Y 13 Controls
| Name | Time | Class | Club |
1 | Avery Shoplock | 60:21 | JVF | Allatoona |
2 | Dominique Hurst | 61:27 | JVF | ADM FRRGT |
3 | Kali Nicholson | 63:43 | JVF | LEE CNTY |
4 | Yireh Ban | 68:27 | JVF | TROY |
5 | Karolyne Richards | 69:27 | JVF | I-HILLGROVE |
6 | Tamara Jackson | 72:12 | JVF | LEE CNTY |
7 | Taelyn Ailes | 73:54 | JVF | CARSON |
8 | Hannah Edwards | 76:02 | JVF | G T JHNSN |
9 | Lainey Christison | 81:50 | JVF | PACE |
10 | Izzy Rayos | 85:28 | JVF | W CARTERE |
11 | Avriel Stowe | 88:21 | JVF | PATUXENT |
12 | Anjali Cadet | 89:49 | JVF | GAITHER |
13 | Kodee Bors | 90:01 | JVF | TITUSVILL |
14 | Diomarys Arzuaga | 94:57 | JVF | I-GAITHER |
15 | Keyrin Irias | 95:53 | JVF | RIDGEVIEW |
16 | Ava McQuade | 98:15 | JVF | WHEELING |
17 | Espejo Liseth | 100:11 | JVF | Eldorado |
18 | Mariam Nicolas | 100:43 | JVF | LEE CNTY |
19 | Zoey Delong | 105:45 | JVF | I-Patuxent |
20 | Maca Kimberly | 107:27 | JVF | Eldorado |
21 | Madison Thedford | 110:05 | JVF | CENTRAL |
22 | Kiva Incavido | 110:41 | JVF | ADM FRRGT |
23 | Kiara Peterson | 113:29 | JVF | PINE FRST |
24 | Julia Maldonado | 113:42 | JVF | I-COLTS NCK |
25 | Raelynn Walker | 119:41 | JVF | RIDGEVIEW |
26 | Liberty Simpson | 119:56 | JVF | Wren |
27 | Alexis Holmes | 122:30 | JVF | N COBB |
28 | Jessica Boyd | 126:17 | JVF | Hillgrove |
29 | Paula Rodriguez | 146:46 | JVF | GREENVILL |
30 | Cianna Phillips | 147:31 | JVF | I-NESHOBA |
31 | Michel Michelle | 157:09 | JVF | Eldorado |
32 | Isabella Sizer | 166:48 | JVF | SAHUARITA |
33 | Iara Sema-Jure | 167:00 | JVF | I-CENTRAL |
34 | Mayte Delgado | 169:39 | JVF | WHEELING |
35 | Abby Smith | 173:12 | JVF | RIDGEVIEW |
36 | Kaleaha Cook | 176:29 | JVF | Easley |
37 | Arianna Bragg | 178:53 | JVF | NAVARRE |
38 | Naomi Fowler | 186:28 | JVF | GREENVILL |
39 | Yenci Vazquez | 198:47 | JVF | I-RIDGEVIEW |
40 | Tracy Cui | 205:47 | JVF | ADM FRRGT |
| Danae Tellez-Vasquez | DNF | JVF | WHEELING |
| Nadiya Kruger | DNF | JVF | I-RIDGEVIEW |
| Sheradon Lindsey | DNF | JVF | CHEROKEE |
| Naomi Bridwell | DNF | JVF | CHEROKEE |
| Isabella Davidson | DNF | JVF | Volunteer |
| Jaidin Bryson | DNF | JVF | I-N COBB |
| Carmen DeJesus-Davis | DNF | JVF | CENTRAL |
| Sarah Hoyle | DNF | JVF | PINE FRST |
| Emily Pryor | DNF | JVF | Wren |
| Victoria Coggins | DNF | JVF | I-NAVARRE |
| Krystiana Anthony | DNF | JVF | GREENVILL |
| Anel Chavez | DNF | JVF | ST STPHNS |
| Sophia Kornberger | DNF | JVF | Volunteer |
| Arielle Xuan | DNF | JVF | TROY |
| Jasmine Tortolo | DNF | JVF | GAITHER |
| Emerald Thomason | DNF | JVF | Volunteer |
| Audri Keister | DNF | JVF | I-GAITHER |
| Emily Richet | DNF | JVF | T L HANNA |
| Ella Neff | DNF | JVF | Wren |
| Danica Brooks | DNF | JVF | Volunteer |
| Karson Darre | DNF | JVF | SAHUARITA |
| Brenna Baker | DNF | JVF | I-PACE |
| Chloe Cappetto | DNF | JVF | Volunteer |
| Autumn Austuri | DNF | JVF | I-RIDGEVIEW |
| Gavrielle Capili | DNF | JVF | Chaparral |
| Coral Burns | DNF | JVF | ADM FRRGT |
| Elaina Raper | DNF | JVF | BLOOMFLD |
| Isabella Sarabia | DNF | JVF | Southold |
| Theadora Bond | DNF | JVF | WHEELING |
| Arora Lamb | DNF | JVF | PATUXENT |
| Catherine Abbott | DNF | JVF | Southold |
| Leona Achile | DNF | JVF | I-ALLATOONA |
Yellow X 12 Controls
| Name | Time | Class | Club |
1 | Micah Wollam | 21:08 | IMM | LOUDOUN |
2 | Kaileo Truong | 21:26 | IMM | TROY |
3 | Conor Kiley | 21:57 | IMM | ADM FRRGT |
4 | Ethan Tiedeman | 22:05 | IMM | COLTS NCK |
5 | Franklin Misner | 22:43 | IMM | Hillgrove |
6 | Benjamin Cheng | 24:06 | IMM | TROY |
7 | Julian Figuredo | 24:58 | IMM | W CARTERE |
8 | Daniel Moore | 25:45 | IMM | Hillgrove |
9 | Emmett Tramontana | 26:21 | IMM | Southold |
10 | Caleb Freeze | 28:44 | IMM | Easley |
11 | Rowan O'Connor | 28:57 | IMM | COLTS NCK |
12 | Simon Falibota | 29:18 | IMM | G T JHNSN |
13 | Charles Tappen | 29:50 | IMM | COLTS NCK |
14 | Elijah Hernandez | 29:59 | IMM | N COBB |
15 | Josh Bedrowsky | 30:03 | IMM | LOUDOUN |
16 | Onxy Morgan | 30:09 | IMM | PINE FRST |
17 | Sam Edwards | 31:10 | IMM | LOUDOUN |
18 | Joseph Paxton | 31:21 | IMM | CHEROKEE |
19 | Elijah Cuevas | 31:25 | IMM | GAITHER |
20 | Luke Tran | 31:55 | IMM | TROY |
21 | Julen Ahedo | 33:21 | IMM | LOUDOUN |
22 | Andrij Rudko | 36:03 | IMM | COLTS NCK |
23 | Eason Harwell | 36:17 | IMM | Hillgrove |
24 | Logan Holman | 36:22 | IMM | RIDGEVIEW |
25 | Cole Lotito | 36:54 | IMM | COLTS NCK |
26 | Keldric White | 37:31 | IMM | PINE FRST |
27 | Aaron Sunga | 39:20 | IMM | GAITHER |
28 | Germaine Hurst | 41:18 | IMM | I-PACE |
29 | Alex Gutierrez | 42:16 | IMM | Hamilton |
30 | Ricardo Arzola | 44:27 | IMM | ST STPHNS |
31 | Edgar Estaban | 46:39 | IMM | ST STPHNS |
32 | Isaac Ibarra | 49:40 | IMM | ST STPHNS |
33 | Blaze Spencer | 51:57 | IMM | PATUXENT |
34 | Donovan Lawrence | 53:31 | IMM | PACE |
35 | Micheal Lyons | 54:02 | IMM | RIDGEVIEW |
36 | Jett Caisse | 54:53 | IMM | ADM FRRGT |
37 | Dexter Bogenschneider | 61:05 | IMM | NAVARRE |
38 | Aden Perkins | 62:49 | IMM | PACE |
39 | Samuel Main | 68:06 | IMM | Hamilton |
40 | Jonuel Cardona | 68:59 | IMM | CENTRAL |
41 | Gabriel Cusick | 71:07 | IMM | PATUXENT |
42 | Phillip Dread | 73:08 | IMM | PINE FRST |
43 | Peerce Matchett | 75:32 | IMM | Allatoona |
44 | Aiden See | 84:07 | IMM | W CARTERE |
45 | Jesus Lira | 91:10 | IMM | ST STPHNS |
46 | Jeremichal Goodwin | 97:33 | IMM | PINE FRST |
47 | Dane Hallet | 100:20 | IMM | CENTRAL |
| Baron Brummett | DNF | IMM | W CARTERE |
| John Smith | DNF | IMM | I-W CARTERE |
| Raymond Harris | DNF | IMM | CHEROKEE |
| Luan Rocha | DNF | IMM | N COBB |
| Jose Ibarra | DNF | IMM | ST STPHNS |
| Bradley Brown | DNF | IMM | PACE |
| A'xunde Brathwaite | DNF | IMM | I-GAITHER |
| Gavin Bylsma | DNF | IMM | NAVARRE |
| Christain Bulankav | DNF | IMM | ADM FRRGT |
| Angel Sanchez | DNF | IMM | I-COLTS NCK |
| Greyson Williams | DNF | IMM | W CARTERE |
| Benny Flynn | DNF | IMM | CENTRAL |
Yellow Y 14 Controls
| Name | Time | Class | Club |
1 | Chiara Davies | 25:32 | IMF | G T JHNSN |
2 | Alyssa Marble | 25:39 | IMF | PATUXENT |
3 | Caroline Patton | 30:09 | IMF | Hillgrove |
4 | Amanda Hinds | 31:50 | IMF | Allatoona |
