NJROTC Area 16
Live Results
January 15, 2025, 11:12am EST
BROWN 3.700km 100m 15 Controls
| Name | Time | Class | Club |
1 | Haley Wheeles | 49:19 | VF | Robertsdale |
2 | Lainey Christison | 49:23 | VF | Pace 1 |
3 | Elizabeth Rudd | 53:51 | VF | Pine Forest 1 |
4 | Abigail Power | 54:10 | VF | Navarre 1 |
5 | Kate Stinson | 63:12 | VF | Northview 1 |
6 | Kiara Peterson | 72:19 | VF | Pine Forest 1 |
7 | Aria Wellmeier | 73:43 | VF | Milton |
8 | Lilyanne Barnes | 76:05 | VF | Milton |
9 | Leticia Lopez | 86:33 | VF | Neshoba 1 |
10 | Anna Rudd | 88:01 | VF | Pine Forest 2 |
11 | Sabrina Farro | 90:57 | VF | Escambia |
| Erica Teague | DNF | VF | Escambia |
GREEN 4.200km 140m 17 Controls
| Name | Time | Class | Club |
1 | Trigg Sayer | 42:23 | VM | Navarre 1 |
2 | Garrett Hayes | 42:42 | VM | Pace 1 |
3 | Will Nowlin | 48:55 | VM | Northview 1 |
4 | Robert Hahn | 49:39 | VM | Pace 1 |
5 | Alexander Lemieux | 49:44 | VM | Robertsdale |
6 | Alex Bonifay | 51:39 | VM | Pine Forest 1 |
7 | Jacob Schaffer | 52:48 | VM | Pace 1 |
8 | Onyx Morgan-Pedersen | 53:16 | VM | Pine Forest 2 |
9 | Justyn Eiler | 55:11 | VM | Pace 1 |
10 | Michael Power | 55:45 | VM | Navarre 1 |
11 | Xyria Martin | 58:14 | VM | Northview 1 |
12 | Randy Russell | 59:24 | VM | Navarre 1 |
13 | Burke Sayer | 67:25 | VM | Navarre 1 |
14 | Damon McDuffie | 68:41 | VM | Northview 1 |
15 | Kurt Trees | 74:01 | VM | Escambia |
16 | Ethan Jones | 74:31 | VM | Neshoba 1 |
17 | Alex Prather | 76:09 | VM | Robertsdale |
18 | Robert Rose | 78:54 | VM | Pine Forest 2 |
19 | Jaidon Owens | 79:16 | VM | Neshoba 1 |
20 | Damien Pattison | 79:24 | VM | St Amant 1 |
21 | Benjamin Flener | 91:52 | VM | Milton |
22 | Ryan Mitchell | 96:05 | VM | St Amant 1 |
23 | Grant Wells | 97:51 | VM | St Amant 1 |
24 | Yitzack Escalante | 100:09 | VM | St Amant 1 |
25 | Noah Renfrow | 107:54 | VM | Neshoba 1 |
26 | Platon Kudriakov | 110:38 | VM | Milton |
| Curtis Rollins | DNF | VM | Neshoba 1 |
| Andy Pham | DNF | VM | Pine Forest 2 |
| Brian Cullen | DNF | VM | St Amant 1 |
| Keldric White | DNF | VM | Pine Forest 1 |
ORANGE-X 3.900km 80m 17 Controls
| Name | Time | Class | Club |
1 | Caleb McDevitt | 36:15 | JVM | Navarre 1 |
2 | Gavin Bylsma | 40:33 | JVM | Navarre 1 |
3 | Jack Mashburn | 41:25 | JVM | Navarre 2 |
4 | Shayne McAllister | 44:36 | JVM | Pace 4 |
5 | Joshua Willis | 46:45 | JVM | Neshoba 1 |
6 | Julien Castro | 48:15 | JVM | Navarre 1 |
7 | Justin Hawkins | 48:19 | JVM | Pace 1 |
8 | Conner Dobson | 50:43 | JVM | Navarre 1 |
9 | Aiden Norris | 51:30 | JVM | Robertsdale |
10 | Aiden Perkins | 53:24 | JVM | Pace 1 |
11 | Asher Creighton | 57:12 | JVM | Northview 1 |
12 | Chad McCord | 57:25 | JVM | Pace 4 |
13 | Donovan Lawrence | 57:26 | JVM | Pace 4 |
14 | Sebastian Garcia | 61:08 | JVM | Navarre 2 |
15 | Zach Weaver | 63:18 | JVM | Northview 1 |
16 | Noah Foss | 64:20 | JVM | Pace 3 |
17 | David Coles | 67:14 | JVM | Pace 3 |
18 | Nathan Collins | 68:08 | JVM | Robertsdale |
19 | Bryson Bond | 68:39 | JVM | St Amant 1 |
20 | Germaine Hurst | 69:35 | JVM | Pace 4 |
21 | Alexander Kirksey | 70:24 | JVM | Pine Forest 1 |
22 | Ethan Miller | 75:05 | JVM | Pine Forest 1 |
23 | Hayden Hyde | 78:07 | JVM | Pace 4 |
24 | Skyler Woodcock | 79:07 | JVM | Pace 3 |
25 | Aleczander Groeschen | 80:06 | JVM | Pace 1 |
26 | Brody Bartolomei | 82:15 | JVM | St Amant 1 |
27 | Daniel Herring | 83:14 | JVM | Robertsdale |
28 | Jeremichael Goodwin | 87:11 | JVM | Pine Forest 1 |
29 | Mason Kelley | 87:19 | JVM | Escambia |
30 | Miles Bates | 104:27 | JVM | St Amant 1 |
31 | Alexander Evans | 157:05 | JVM | St Amant 1 |
| Dayton Wilson | DNF | JVM | Pine Forest 1 |
| Drake Dasinger | DNF | JVM | Escambia |
| Tyler McDonald | DNF | JVM | Escambia |
| Dakoda Goddard | DNF | JVM | Pace 3 |
| Preston Ross | DNF | JVM | Northview 1 |
| Braden Baker | DNF | JVM | Pace 3 |
ORANGE-Y 3.100km 85m 13 Controls
| Name | Time | Class | Club |
1 | Kaylynn Methfessell | 43:29 | JVF | Pace 1 |
2 | Lexi St Meyer | 51:49 | JVF | Pace 2 |
3 | Hailey Rigsby | 58:03 | JVF | Pace 2 |
4 | Delynn Williams | 58:20 | JVF | Navarre 1 |
5 | Gracie Davis | 59:40 | JVF | Navarre 2 |
6 | Kaitlyn Cudworth | 61:33 | JVF | Milton |
7 | Micol Bartlett | 61:41 | JVF | Milton |
8 | Gianna Smith | 61:44 | JVF | Navarre 2 |
9 | Rylin Anderson | 64:01 | JVF | Pace 2 |
10 | Isabella Woodcock | 65:33 | JVF | Pace 2 |
11 | Julissa Lopez | 79:36 | JVF | Neshoba 1 |
12 | Hayden Gipson | 86:15 | JVF | Northview 1 |
13 | Aslyssa Baugh | 87:42 | JVF | Neshoba 1 |
14 | Story Harris | 88:36 | JVF | Milton |
15 | Lauren Maxwell | 91:49 | JVF | Robertsdale |
16 | Gracey Dertinger | 96:20 | JVF | Neshoba 1 |
| Bianca Buensuceso | DNF | JVF | Pace 2 |
| Faith Paalam | DNF | JVF | Pace 1 |
| Parish Comby | DNF | JVF | Neshoba 1 |
| Sophia Centanni | DNF | JVF | St Amant 1 |
| Trinity Bryan | DNF | JVF | Northview 1 |
YELLOW-X 2.400km 10m 11 Controls
| Name | Time | Class | Club |
1 | Darren Anderson | 11:41 | IMM | Navarre 2 |
2 | Jayden Williams | 12:28 | IMM | Navarre 1 |
3 | Nicholas Maher | 12:29 | IMM | Navarre 1 |
4 | Camryn Harbiston | 13:32 | IMM | Pace 3 |
5 | Dexter Bogenschneider | 15:03 | IMM | Navarre 2 |
6 | JazzLee Brown | 15:50 | IMM | BT Washington 1 |
7 | Randy Drummond | 15:55 | IMM | Picayune 1 |
8 | Seth Mannion | 16:20 | IMM | Navarre 1 |
9 | Leland Whitman | 16:47 | IMM | Pace 3 |
10 | Aryan Werner | 17:35 | IMM | St Amant 1 |
11 | Andrew Hudson | 17:46 | IMM | Robertsdale |
12 | Dylan Ivey | 17:52 | IMM | Navarre 2 |
13 | Levi Gray | 18:09 | IMM | Neshoba 3 |
14 | Evan Rosa Gale | 18:15 | IMM | Navarre 2 |
15 | Macon Hough | 18:17 | IMM | Milton |
16 | Jordan Medine | 18:40 | IMM | St Amant 2 |
17 | Cody Byrd | 18:48 | IMM | Neshoba 1 |
18 | Ryan Martin | 18:50 | IMM | Northview 1 |
19 | Levi Robertson | 19:19 | IMM | Neshoba 5 |
20 | Jude Bates | 19:31 | IMM | St Amant 3 |
21 | Pedro Reyes | 20:50 | IMM | St Amant 2 |
22 | Sebastian Harris | 20:55 | IMM | Neshoba 3 |
23 | Landon Rosecrans | 21:53 | IMM | St Amant 3 |
24 | Joseph Gomez | 21:57 | IMM | Picayune 1 |
25 | Carlos Peralta | 22:04 | IMM | Pace 3 |
25 | Nolan Arsenault | 22:04 | IMM | Pace 1 |
27 | Lucas Yanes | 22:06 | IMM | Navarre 2 |
28 | Eli Wiggins | 22:56 | IMM | Northview 2 |
29 | Anthony Coleman | 23:08 | IMM | BT Washington 4 |
30 | Isais Johnson | 23:13 | IMM | Pace 2 |
31 | Conner Palmer | 23:27 | IMM | Pace 2 |
32 | Hunter Walker | 23:32 | IMM | Escambia |
33 | Cruz Meyers | 23:36 | IMM | Picayune 2 |
34 | Landon Snellgrove | 23:53 | IMM | Pace 1 |
35 | Logan Patrum | 24:09 | IMM | Navarre 1 |
36 | Patrick Langlois | 24:33 | IMM | St Amant 2 |
37 | Omarion Goff | 25:29 | IMM | BT Washington 1 |
38 | William Perron | 25:41 | IMM | Picayune 2 |
39 | Andy Nguyen | 25:42 | IMM | St Amant 1 |
40 | Caleb Stout | 26:17 | IMM | BT Washington 3 |
41 | Riley Bentley | 26:18 | IMM | Pace 1 |
42 | Noah Babin | 26:23 | IMM | St Amant 2 |
43 | Aaron Davis | 26:28 | IMM | St Amant 1 |
44 | Elijah Copeland | 26:52 | IMM | Pine Forest 1 |
45 | Chayce Baumbauer | 27:02 | IMM | Pace 2 |
46 | Christopher Tucker | 27:22 | IMM | Neshoba 4 |
47 | Nicholas Taylor | 28:10 | IMM | Escambia |
48 | Jacen Breedlove | 28:40 | IMM | Neshoba 1 |
49 | Bryson Bius | 30:05 | IMM | Northview 2 |
50 | Korbyn Seay | 31:39 | IMM | St Amant 3 |
51 | Steven Delmain | 32:21 | IMM | BT Washington 2 |
52 | Joshua Smith | 33:13 | IMM | BT Washington 4 |
53 | Charles Barr | 41:28 | IMM | Neshoba 1 |
54 | Devlyn Shoffner | 44:57 | IMM | Neshoba 4 |
55 | Tristan Dertinger | 88:19 | IMM | Neshoba 2 |
| Jack Kindergan | DNF | IMM | BT Washington 2 |
| Derick Joy | DNF | IMM | Neshoba 6 |
| Norman Barela | DNF | IMM | BT Washington 1 |
| Wyatt Mooney | DNF | IMM | Northview 2 |
| Antonio King | DNF | IMM | Northview 1 |
| David Edwards | DNF | IMM | Northview 1 |
| Harrison McGowen | DNF | IMM | Neshoba 3 |
| Anthony Jefferson | DNF | IMM | BT Washington 1 |
| William Byars | DNF | IMM | St Amant 1 |
| Trystan Cheeseman | DNF | IMM | Pace 1 |
| Brady Wells | DNF | IMM | St Amant 3 |
| Josue Rodriquez | DNF | IMM | BT Washington 2 |
| Nicholas Long | DNF | IMM | Northview 1 |
| Anderson Lopez | DNF | IMM | BT Washington 1 |
| Noah Helwig | DNF | IMM | Navarre 1 |
YELLOW-Y 2.200km 10m 12 Controls
| Name | Time | Class | Club |
1 | Isabella Carlton | 17:19 | IMF | Pace 1 |
2 | Maria Cardoza | 19:56 | IMF | BT Washington 4 |
3 | Teyla Barrett | 21:43 | IMF | Neshoba 1 |
4 | Nataliyah Harris | 22:02 | IMF | Northview 1 |
5 | Shilyn Brown | 22:42 | IMF | BT Washington 3 |
6 | Jazmyn Merrell | 22:43 | IMF | Milton |
7 | Kaomi Walker | 23:55 | IMF | St Amant 3 |
7 | Abigail Alexander | 23:55 | IMF | Picayune 1 |
9 | Harmoni Anderson | 24:08 | IMF | Picayune 2 |
10 | Cadence Aucoin | 24:22 | IMF | St Amant 1 |
11 | Daphne Wallace | 24:52 | IMF | Milton |
12 | Maliyah Saterfiel | 26:31 | IMF | Neshoba 5 |
13 | Jia Moore | 27:43 | IMF | Neshoba 6 |
14 | Jazmin Lopez | 29:43 | IMF | Neshoba 3 |
15 | Lillian Chrest | 30:15 | IMF | Neshoba 2 |
16 | Kayla Urcuyo | 31:56 | IMF | Pace 3 |
17 | Michelle Godinez | 32:19 | IMF | BT Washington 3 |
18 | Jasalynn Kearbey | 35:55 | IMF | Pine Forest 1 |
19 | Stormy Luster | 42:48 | IMF | BT Washington 2 |
20 | Karizma Talamantes | 42:59 | IMF | Neshoba 4 |
21 | Victoria Vloedman | 50:09 | IMF | Picayune 1 |
22 | Kenya Hoskins | 51:50 | IMF | Neshoba 6 |
23 | Ja'keriyah Jacobs | 59:48 | IMF | Northview 2 |
24 | Ashlyn Lee | 66:40 | IMF | Picayune 2 |
25 | Nateley Mooney | 70:28 | IMF | Neshoba 6 |
| Aliyah Reed | DNF | IMF | Northview 2 |
| Jordan Willis | DNF | IMF | Neshoba 4 |
| JazzLynn Smith | DNF | IMF | BT Washington 2 |
| Jayden Wilcher | DNF | IMF | Neshoba 3 |
| Teniah Joshua | DNF | IMF | St Amant 2 |
| Carley Smith | DNF | IMF | Pine Forest 1 |
| Cadence Wright | DNF | IMF | Neshoba 4 |
| Kira Freeman | DNF | IMF | Pine Forest 1 |
| Chloee Roberson | DNF | IMF | Escambia |
| Sydney Martin | DNF | IMF | BT Washington 3 |
| Kaylei Tubby | DNF | IMF | Neshoba 5 |